New FHA loan policy changes now exclude non-permanent residents from eligibility—impacting many Seattle homebuyers, especially those on work visas. Learn how this affects you, what alternative loan op... ...more
Products ,Market
March 26, 2025•2 min read
Explore how Federal Reserve Chair Jerome Powell's latest speech impacts Seattle homebuyers and mortgage brokers. Understand what potential rate cuts mean for your mortgage and housing decisions in 202... ...more
Market
August 23, 2024•3 min read
Dive into President Biden's comprehensive strategy to address the housing affordability crisis in America. From tax credits for homebuyers to innovative initiatives for renters, discover how this plan... ...more
Market
March 14, 2024•2 min read
Dive into the economic landscape of 2024 with insights from Loan Officer Said Hamood. Explore the Federal Reserve's strategies, rate cuts, and their impact on the housing market in Seattle. Discover k... ...more
Market
January 02, 2024•3 min read
Delve into the latest economic insights with our comprehensive blog post, crafted by Said Hamood, a seasoned loan officer in Washington State. Explore the implications of the recent Consumer Price Ind... ...more
Market
December 12, 2023•2 min read
"Step into the serenity of Marysville, WA, where this charming home awaits! 🏡✨ Nestled in a vibrant neighborhood, this property boasts a welcoming front entrance and lush green landscaping, creating ... ...more
Market
December 12, 2023•2 min read
The first step is understanding your budget and getting pre-approved for a mortgage. This helps you know what you can afford and shows sellers that you're a serious buyer. I can guide you through this process to make sure you're prepared and confident.
Down payments typically range from 3% to 20% of the home’s purchase price, depending on the type of loan you qualify for. There are also programs for first-time homebuyers that may offer down payment assistance. I can help you explore your options.
Pre-approval means a lender has evaluated your financial information and determined the loan amount you're eligible for. It’s crucial because it gives you a clear idea of your budget, helps you compete with other buyers, and speeds up the closing process once you find a home.
There are several loan options, including FHA loans, USDA loans, and conventional loans. The best option for you depends on factors like your credit score, income, and the location of the home. I can help you compare the options and choose the best one for your situation.
Lenders look at factors like your credit score, income, debt-to-income ratio, and the amount of money you have for a down payment. The good news is that I work with a range of clients, from those with perfect credit to first-time buyers, to help you find the right path to homeownership.
Closing costs usually range from 2% to 5% of the home's purchase price and cover fees like appraisals, inspections, and lender charges. I’ll help you understand all the costs involved so there are no surprises at the end of the process.
Yes! Many buyers with student loans or other forms of debt still qualify for a mortgage. Lenders look at your overall financial picture, including your income and debt-to-income ratio. Let’s talk through your situation, and I’ll help you find the best solution.
The process typically takes about 21 to 45 days from the time you make an offer to closing. However, this can vary depending on factors like inspections, appraisals, and the lender's processing time. I’ll keep you updated every step of the way so you know what to expect.
Once your offer is accepted, the next steps include signing a purchase agreement, scheduling inspections, and finalizing your mortgage application. From there, the lender will process your loan, and we'll work together to ensure everything is in place for a smooth closing.
If you’re financially stable, have a reliable income, and can afford a down payment and monthly mortgage payments, you might be ready. I’ll help you assess your financial readiness and guide you through the process to ensure you’re making the best decision for your future.
An FHA loan is a government-backed mortgage designed to help first-time homebuyers and those with less-than-perfect credit. It typically requires a lower down payment (as low as 3.5%) and has more flexible credit requirements, making it an excellent option for those who might not qualify for conventional loans.
A VA loan is a mortgage loan backed by the U.S. Department of Veterans Affairs, designed for military service members, veterans, and certain members of the National Guard and Reserves. It typically requires no down payment or private mortgage insurance (PMI), making it a great option for those who qualify.
A USDA loan is a government-backed mortgage offered to homebuyers in rural and suburban areas. It requires no down payment and offers competitive interest rates. To qualify, buyers need to meet income and property location requirements, making it a great option for those looking to buy in rural areas.
A conventional loan is a mortgage that is not insured or backed by the federal government. These loans usually require a higher credit score and a larger down payment than FHA loans, but they come with more flexible terms and potentially lower mortgage insurance costs if you put down at least 20%.
A jumbo loan is a type of mortgage that exceeds the conforming loan limits set by the Federal Housing Finance Agency (FHFA). These loans are typically used for luxury or high-value homes and require stricter credit and income qualifications. They also tend to have higher interest rates due to the larger loan amounts.
A fixed-rate mortgage is a loan with an interest rate that stays the same throughout the life of the loan, typically 15, 20, or 30 years. This provides stability and predictable monthly payments, making it a popular choice for many homebuyers.
An adjustable-rate mortgage (ARM) is a type of loan where the interest rate can change periodically based on market conditions. ARMs typically start with lower rates for the first few years and then adjust. While this can offer lower initial payments, it comes with more risk as rates can increase over time.
A renovation loan, like the FHA 203(k) loan, allows you to finance both the purchase of a home and the cost of repairs or renovations in one loan. This can be a great option if you want to buy a fixer-upper and make improvements to it, as it allows you to finance the project upfront.
MORTGAGE PAYMENT
PURCHASING POWER
QUALIFYING LOAN
RENT VS BUY
REFINANCE
15 vs 30 Year
3-2-1 BUYDOWN
Bi-weekly
Monthly Payments
Principal $205
Interest $1,458
Monthly Payments with Tax and Insurance
Monthly Payments
Principal $205
Interest $1,458
Month | Month No. | Payment | Principal | Interest | Total Interest | Balance |
---|---|---|---|---|---|---|
May | 1 | $1,663 | $205 | $1,458 | $1,458 | $249,795 |
June | 2 | $1,663 | $206 | $1,457 | $2,915 | $249,589 |
July | 3 | $1,663 | $207 | $1,456 | $4,371 | $249,382 |
Aug. | 4 | $1,663 | $209 | $1,455 | $5,826 | $249,173 |
Sept. | 5 | $1,663 | $210 | $1,454 | $7,280 | $248,963 |
Oct. | 6 | $1,663 | $211 | $1,452 | $8,732 | $248,752 |
Nov. | 7 | $1,663 | $212 | $1,451 | $10,183 | $248,540 |
Dec. | 8 | $1,663 | $213 | $1,450 | $11,633 | $248,327 |
Month | Month No. | Payment | Principal | Interest | Total Interest | Balance |
---|---|---|---|---|---|---|
Jan. | 9 | $1,663 | $215 | $1,449 | $13,081 | $248,112 |
Feb. | 10 | $1,663 | $216 | $1,447 | $14,529 | $247,896 |
Mar. | 11 | $1,663 | $217 | $1,446 | $15,975 | $247,679 |
April | 12 | $1,663 | $218 | $1,445 | $17,420 | $247,460 |
May | 13 | $1,663 | $220 | $1,444 | $18,863 | $247,241 |
June | 14 | $1,663 | $221 | $1,442 | $20,305 | $247,020 |
July | 15 | $1,663 | $222 | $1,441 | $21,746 | $246,797 |
Aug. | 16 | $1,663 | $224 | $1,440 | $23,186 | $246,574 |
Sept. | 17 | $1,663 | $225 | $1,438 | $24,624 | $246,349 |
Oct. | 18 | $1,663 | $226 | $1,437 | $26,061 | $246,123 |
Nov. | 19 | $1,663 | $228 | $1,436 | $27,497 | $245,895 |
Dec. | 20 | $1,663 | $229 | $1,434 | $28,931 | $245,666 |
Month | Month No. | Payment | Principal | Interest | Total Interest | Balance |
---|---|---|---|---|---|---|
Jan. | 21 | $1,663 | $230 | $1,433 | $30,364 | $245,436 |
Feb. | 22 | $1,663 | $232 | $1,432 | $31,796 | $245,205 |
Mar. | 23 | $1,663 | $233 | $1,430 | $33,227 | $244,972 |
April | 24 | $1,663 | $234 | $1,429 | $34,656 | $244,737 |
May | 25 | $1,663 | $236 | $1,428 | $36,083 | $244,502 |
June | 26 | $1,663 | $237 | $1,426 | $37,509 | $244,265 |
July | 27 | $1,663 | $238 | $1,425 | $38,934 | $244,026 |
Aug. | 28 | $1,663 | $240 | $1,423 | $40,358 | $243,787 |
Sept. | 29 | $1,663 | $241 | $1,422 | $41,780 | $243,545 |
Oct. | 30 | $1,663 | $243 | $1,421 | $43,201 | $243,303 |
Nov. | 31 | $1,663 | $244 | $1,419 | $44,620 | $243,059 |
Dec. | 32 | $1,663 | $245 | $1,418 | $46,038 | $242,813 |
Month | Month No. | Payment | Principal | Interest | Total Interest | Balance |
---|---|---|---|---|---|---|
Jan. | 33 | $1,663 | $247 | $1,416 | $47,454 | $242,567 |
Feb. | 34 | $1,663 | $248 | $1,415 | $48,869 | $242,318 |
Mar. | 35 | $1,663 | $250 | $1,414 | $50,283 | $242,069 |
April | 36 | $1,663 | $251 | $1,412 | $51,695 | $241,817 |
May | 37 | $1,663 | $253 | $1,411 | $53,105 | $241,565 |
June | 38 | $1,663 | $254 | $1,409 | $54,514 | $241,311 |
July | 39 | $1,663 | $256 | $1,408 | $55,922 | $241,055 |
Aug. | 40 | $1,663 | $257 | $1,406 | $57,328 | $240,798 |
Sept. | 41 | $1,663 | $259 | $1,405 | $58,733 | $240,539 |
Oct. | 42 | $1,663 | $260 | $1,403 | $60,136 | $240,279 |
Nov. | 43 | $1,663 | $262 | $1,402 | $61,538 | $240,018 |
Dec. | 44 | $1,663 | $263 | $1,400 | $62,938 | $239,754 |
Month | Month No. | Payment | Principal | Interest | Total Interest | Balance |
---|---|---|---|---|---|---|
Jan. | 45 | $1,663 | $265 | $1,399 | $64,336 | $239,490 |
Feb. | 46 | $1,663 | $266 | $1,397 | $65,733 | $239,224 |
Mar. | 47 | $1,663 | $268 | $1,395 | $67,129 | $238,956 |
April | 48 | $1,663 | $269 | $1,394 | $68,523 | $238,686 |
May | 49 | $1,663 | $271 | $1,392 | $69,915 | $238,415 |
June | 50 | $1,663 | $273 | $1,391 | $71,306 | $238,143 |
July | 51 | $1,663 | $274 | $1,389 | $72,695 | $237,869 |
Aug. | 52 | $1,663 | $276 | $1,388 | $74,082 | $237,593 |
Sept. | 53 | $1,663 | $277 | $1,386 | $75,468 | $237,316 |
Oct. | 54 | $1,663 | $279 | $1,384 | $76,853 | $237,037 |
Nov. | 55 | $1,663 | $281 | $1,383 | $78,236 | $236,756 |
Dec. | 56 | $1,663 | $282 | $1,381 | $79,617 | $236,474 |
Month | Month No. | Payment | Principal | Interest | Total Interest | Balance |
---|---|---|---|---|---|---|
Jan. | 57 | $1,663 | $284 | $1,379 | $80,996 | $236,190 |
Feb. | 58 | $1,663 | $285 | $1,378 | $82,374 | $235,905 |
Mar. | 59 | $1,663 | $287 | $1,376 | $83,750 | $235,618 |
April | 60 | $1,663 | $289 | $1,374 | $85,124 | $235,329 |
May | 61 | $1,663 | $291 | $1,373 | $86,497 | $235,038 |
June | 62 | $1,663 | $292 | $1,371 | $87,868 | $234,746 |
July | 63 | $1,663 | $294 | $1,369 | $89,238 | $234,452 |
Aug. | 64 | $1,663 | $296 | $1,368 | $90,605 | $234,157 |
Sept. | 65 | $1,663 | $297 | $1,366 | $91,971 | $233,859 |
Oct. | 66 | $1,663 | $299 | $1,364 | $93,335 | $233,560 |
Nov. | 67 | $1,663 | $301 | $1,362 | $94,698 | $233,260 |
Dec. | 68 | $1,663 | $303 | $1,361 | $96,058 | $232,957 |
Month | Month No. | Payment | Principal | Interest | Total Interest | Balance |
---|---|---|---|---|---|---|
Jan. | 69 | $1,663 | $304 | $1,359 | $97,417 | $232,653 |
Feb. | 70 | $1,663 | $306 | $1,357 | $98,774 | $232,346 |
Mar. | 71 | $1,663 | $308 | $1,355 | $100,130 | $232,039 |
April | 72 | $1,663 | $310 | $1,354 | $101,483 | $231,729 |
May | 73 | $1,663 | $312 | $1,352 | $102,835 | $231,417 |
June | 74 | $1,663 | $313 | $1,350 | $104,185 | $231,104 |
July | 75 | $1,663 | $315 | $1,348 | $105,533 | $230,789 |
Aug. | 76 | $1,663 | $317 | $1,346 | $106,879 | $230,472 |
Sept. | 77 | $1,663 | $319 | $1,344 | $108,224 | $230,153 |
Oct. | 78 | $1,663 | $321 | $1,343 | $109,566 | $229,832 |
Nov. | 79 | $1,663 | $323 | $1,341 | $110,907 | $229,510 |
Dec. | 80 | $1,663 | $324 | $1,339 | $112,246 | $229,185 |
Month | Month No. | Payment | Principal | Interest | Total Interest | Balance |
---|---|---|---|---|---|---|
Jan. | 81 | $1,663 | $326 | $1,337 | $113,583 | $228,859 |
Feb. | 82 | $1,663 | $328 | $1,335 | $114,918 | $228,531 |
Mar. | 83 | $1,663 | $330 | $1,333 | $116,251 | $228,201 |
April | 84 | $1,663 | $332 | $1,331 | $117,582 | $227,869 |
May | 85 | $1,663 | $334 | $1,329 | $118,911 | $227,535 |
June | 86 | $1,663 | $336 | $1,327 | $120,239 | $227,199 |
July | 87 | $1,663 | $338 | $1,325 | $121,564 | $226,861 |
Aug. | 88 | $1,663 | $340 | $1,323 | $122,887 | $226,521 |
Sept. | 89 | $1,663 | $342 | $1,321 | $124,209 | $226,179 |
Oct. | 90 | $1,663 | $344 | $1,319 | $125,528 | $225,835 |
Nov. | 91 | $1,663 | $346 | $1,317 | $126,845 | $225,489 |
Dec. | 92 | $1,663 | $348 | $1,315 | $128,161 | $225,141 |
Month | Month No. | Payment | Principal | Interest | Total Interest | Balance |
---|---|---|---|---|---|---|
Jan. | 93 | $1,663 | $350 | $1,313 | $129,474 | $224,791 |
Feb. | 94 | $1,663 | $352 | $1,311 | $130,785 | $224,439 |
Mar. | 95 | $1,663 | $354 | $1,309 | $132,095 | $224,085 |
April | 96 | $1,663 | $356 | $1,307 | $133,402 | $223,729 |
May | 97 | $1,663 | $358 | $1,305 | $134,707 | $223,371 |
June | 98 | $1,663 | $360 | $1,303 | $136,010 | $223,011 |
July | 99 | $1,663 | $362 | $1,301 | $137,311 | $222,648 |
Aug. | 100 | $1,663 | $364 | $1,299 | $138,609 | $222,284 |
Sept. | 101 | $1,663 | $367 | $1,297 | $139,906 | $221,917 |
Oct. | 102 | $1,663 | $369 | $1,295 | $141,201 | $221,549 |
Nov. | 103 | $1,663 | $371 | $1,292 | $142,493 | $221,178 |
Dec. | 104 | $1,663 | $373 | $1,290 | $143,783 | $220,805 |
Month | Month No. | Payment | Principal | Interest | Total Interest | Balance |
---|---|---|---|---|---|---|
Jan. | 105 | $1,663 | $375 | $1,288 | $145,071 | $220,429 |
Feb. | 106 | $1,663 | $377 | $1,286 | $146,357 | $220,052 |
Mar. | 107 | $1,663 | $380 | $1,284 | $147,641 | $219,672 |
April | 108 | $1,663 | $382 | $1,281 | $148,922 | $219,290 |
May | 109 | $1,663 | $384 | $1,279 | $150,201 | $218,906 |
June | 110 | $1,663 | $386 | $1,277 | $151,478 | $218,520 |
July | 111 | $1,663 | $389 | $1,275 | $152,753 | $218,132 |
Aug. | 112 | $1,663 | $391 | $1,272 | $154,025 | $217,741 |
Sept. | 113 | $1,663 | $393 | $1,270 | $155,296 | $217,348 |
Oct. | 114 | $1,663 | $395 | $1,268 | $156,563 | $216,952 |
Nov. | 115 | $1,663 | $398 | $1,266 | $157,829 | $216,555 |
Dec. | 116 | $1,663 | $400 | $1,263 | $159,092 | $216,155 |
Month | Month No. | Payment | Principal | Interest | Total Interest | Balance |
---|---|---|---|---|---|---|
Jan. | 117 | $1,663 | $402 | $1,261 | $160,353 | $215,752 |
Feb. | 118 | $1,663 | $405 | $1,259 | $161,612 | $215,347 |
Mar. | 119 | $1,663 | $407 | $1,256 | $162,868 | $214,940 |
April | 120 | $1,663 | $409 | $1,254 | $164,122 | $214,531 |
May | 121 | $1,663 | $412 | $1,251 | $165,373 | $214,119 |
June | 122 | $1,663 | $414 | $1,249 | $166,622 | $213,705 |
July | 123 | $1,663 | $417 | $1,247 | $167,869 | $213,288 |
Aug. | 124 | $1,663 | $419 | $1,244 | $169,113 | $212,869 |
Sept. | 125 | $1,663 | $422 | $1,242 | $170,355 | $212,448 |
Oct. | 126 | $1,663 | $424 | $1,239 | $171,594 | $212,024 |
Nov. | 127 | $1,663 | $426 | $1,237 | $172,831 | $211,597 |
Dec. | 128 | $1,663 | $429 | $1,234 | $174,065 | $211,168 |
Month | Month No. | Payment | Principal | Interest | Total Interest | Balance |
---|---|---|---|---|---|---|
Jan. | 129 | $1,663 | $431 | $1,232 | $175,297 | $210,737 |
Feb. | 130 | $1,663 | $434 | $1,229 | $176,526 | $210,303 |
Mar. | 131 | $1,663 | $436 | $1,227 | $177,753 | $209,866 |
April | 132 | $1,663 | $439 | $1,224 | $178,977 | $209,427 |
May | 133 | $1,663 | $442 | $1,222 | $180,199 | $208,986 |
June | 134 | $1,663 | $444 | $1,219 | $181,418 | $208,542 |
July | 135 | $1,663 | $447 | $1,216 | $182,634 | $208,095 |
Aug. | 136 | $1,663 | $449 | $1,214 | $183,848 | $207,645 |
Sept. | 137 | $1,663 | $452 | $1,211 | $185,060 | $207,193 |
Oct. | 138 | $1,663 | $455 | $1,209 | $186,268 | $206,739 |
Nov. | 139 | $1,663 | $457 | $1,206 | $187,474 | $206,282 |
Dec. | 140 | $1,663 | $460 | $1,203 | $188,678 | $205,822 |
Month | Month No. | Payment | Principal | Interest | Total Interest | Balance |
---|---|---|---|---|---|---|
Jan. | 141 | $1,663 | $463 | $1,201 | $189,878 | $205,359 |
Feb. | 142 | $1,663 | $465 | $1,198 | $191,076 | $204,894 |
Mar. | 143 | $1,663 | $468 | $1,195 | $192,271 | $204,426 |
April | 144 | $1,663 | $471 | $1,192 | $193,464 | $203,955 |
May | 145 | $1,663 | $474 | $1,190 | $194,653 | $203,481 |
June | 146 | $1,663 | $476 | $1,187 | $195,840 | $203,005 |
July | 147 | $1,663 | $479 | $1,184 | $197,025 | $202,526 |
Aug. | 148 | $1,663 | $482 | $1,181 | $198,206 | $202,044 |
Sept. | 149 | $1,663 | $485 | $1,179 | $199,385 | $201,559 |
Oct. | 150 | $1,663 | $487 | $1,176 | $200,560 | $201,072 |
Nov. | 151 | $1,663 | $490 | $1,173 | $201,733 | $200,582 |
Dec. | 152 | $1,663 | $493 | $1,170 | $202,903 | $200,088 |
Month | Month No. | Payment | Principal | Interest | Total Interest | Balance |
---|---|---|---|---|---|---|
Jan. | 153 | $1,663 | $496 | $1,167 | $204,071 | $199,592 |
Feb. | 154 | $1,663 | $499 | $1,164 | $205,235 | $199,093 |
Mar. | 155 | $1,663 | $502 | $1,161 | $206,396 | $198,592 |
April | 156 | $1,663 | $505 | $1,158 | $207,555 | $198,087 |
May | 157 | $1,663 | $508 | $1,156 | $208,710 | $197,579 |
June | 158 | $1,663 | $511 | $1,153 | $209,863 | $197,068 |
July | 159 | $1,663 | $514 | $1,150 | $211,012 | $196,555 |
Aug. | 160 | $1,663 | $517 | $1,147 | $212,159 | $196,038 |
Sept. | 161 | $1,663 | $520 | $1,144 | $213,302 | $195,518 |
Oct. | 162 | $1,663 | $523 | $1,141 | $214,443 | $194,995 |
Nov. | 163 | $1,663 | $526 | $1,137 | $215,580 | $194,470 |
Dec. | 164 | $1,663 | $529 | $1,134 | $216,715 | $193,941 |
Month | Month No. | Payment | Principal | Interest | Total Interest | Balance |
---|---|---|---|---|---|---|
Jan. | 165 | $1,663 | $532 | $1,131 | $217,846 | $193,409 |
Feb. | 166 | $1,663 | $535 | $1,128 | $218,974 | $192,874 |
Mar. | 167 | $1,663 | $538 | $1,125 | $220,099 | $192,336 |
April | 168 | $1,663 | $541 | $1,122 | $221,221 | $191,794 |
May | 169 | $1,663 | $544 | $1,119 | $222,340 | $191,250 |
June | 170 | $1,663 | $548 | $1,116 | $223,456 | $190,702 |
July | 171 | $1,663 | $551 | $1,112 | $224,568 | $190,151 |
Aug. | 172 | $1,663 | $554 | $1,109 | $225,678 | $189,597 |
Sept. | 173 | $1,663 | $557 | $1,106 | $226,783 | $189,040 |
Oct. | 174 | $1,663 | $561 | $1,103 | $227,886 | $188,480 |
Nov. | 175 | $1,663 | $564 | $1,099 | $228,986 | $187,916 |
Dec. | 176 | $1,663 | $567 | $1,096 | $230,082 | $187,349 |
Month | Month No. | Payment | Principal | Interest | Total Interest | Balance |
---|---|---|---|---|---|---|
Jan. | 177 | $1,663 | $570 | $1,093 | $231,175 | $186,778 |
Feb. | 178 | $1,663 | $574 | $1,090 | $232,264 | $186,205 |
Mar. | 179 | $1,663 | $577 | $1,086 | $233,350 | $185,628 |
April | 180 | $1,663 | $580 | $1,083 | $234,433 | $185,047 |
May | 181 | $1,663 | $584 | $1,079 | $235,513 | $184,463 |
June | 182 | $1,663 | $587 | $1,076 | $236,589 | $183,876 |
July | 183 | $1,663 | $591 | $1,073 | $237,661 | $183,285 |
Aug. | 184 | $1,663 | $594 | $1,069 | $238,731 | $182,691 |
Sept. | 185 | $1,663 | $598 | $1,066 | $239,796 | $182,094 |
Oct. | 186 | $1,663 | $601 | $1,062 | $240,858 | $181,493 |
Nov. | 187 | $1,663 | $605 | $1,059 | $241,917 | $180,888 |
Dec. | 188 | $1,663 | $608 | $1,055 | $242,972 | $180,280 |
Month | Month No. | Payment | Principal | Interest | Total Interest | Balance |
---|---|---|---|---|---|---|
Jan. | 189 | $1,663 | $612 | $1,052 | $244,024 | $179,669 |
Feb. | 190 | $1,663 | $615 | $1,048 | $245,072 | $179,053 |
Mar. | 191 | $1,663 | $619 | $1,044 | $246,117 | $178,435 |
April | 192 | $1,663 | $622 | $1,041 | $247,157 | $177,812 |
May | 193 | $1,663 | $626 | $1,037 | $248,195 | $177,186 |
June | 194 | $1,663 | $630 | $1,034 | $249,228 | $176,557 |
July | 195 | $1,663 | $633 | $1,030 | $250,258 | $175,923 |
Aug. | 196 | $1,663 | $637 | $1,026 | $251,284 | $175,286 |
Sept. | 197 | $1,663 | $641 | $1,023 | $252,307 | $174,645 |
Oct. | 198 | $1,663 | $644 | $1,019 | $253,326 | $174,001 |
Nov. | 199 | $1,663 | $648 | $1,015 | $254,341 | $173,353 |
Dec. | 200 | $1,663 | $652 | $1,011 | $255,352 | $172,701 |
Month | Month No. | Payment | Principal | Interest | Total Interest | Balance |
---|---|---|---|---|---|---|
Jan. | 201 | $1,663 | $656 | $1,007 | $256,359 | $172,045 |
Feb. | 202 | $1,663 | $660 | $1,004 | $257,363 | $171,385 |
Mar. | 203 | $1,663 | $664 | $1,000 | $258,363 | $170,722 |
April | 204 | $1,663 | $667 | $996 | $259,358 | $170,054 |
May | 205 | $1,663 | $671 | $992 | $260,350 | $169,383 |
June | 206 | $1,663 | $675 | $988 | $261,339 | $168,708 |
July | 207 | $1,663 | $679 | $984 | $262,323 | $168,029 |
Aug. | 208 | $1,663 | $683 | $980 | $263,303 | $167,346 |
Sept. | 209 | $1,663 | $687 | $976 | $264,279 | $166,658 |
Oct. | 210 | $1,663 | $691 | $972 | $265,251 | $165,967 |
Nov. | 211 | $1,663 | $695 | $968 | $266,219 | $165,272 |
Dec. | 212 | $1,663 | $699 | $964 | $267,183 | $164,573 |
Month | Month No. | Payment | Principal | Interest | Total Interest | Balance |
---|---|---|---|---|---|---|
Jan. | 213 | $1,663 | $703 | $960 | $268,143 | $163,870 |
Feb. | 214 | $1,663 | $707 | $956 | $269,099 | $163,163 |
Mar. | 215 | $1,663 | $711 | $952 | $270,051 | $162,451 |
April | 216 | $1,663 | $716 | $948 | $270,999 | $161,735 |
May | 217 | $1,663 | $720 | $943 | $271,942 | $161,016 |
June | 218 | $1,663 | $724 | $939 | $272,881 | $160,292 |
July | 219 | $1,663 | $728 | $935 | $273,816 | $159,563 |
Aug. | 220 | $1,663 | $732 | $931 | $274,747 | $158,831 |
Sept. | 221 | $1,663 | $737 | $927 | $275,674 | $158,094 |
Oct. | 222 | $1,663 | $741 | $922 | $276,596 | $157,353 |
Nov. | 223 | $1,663 | $745 | $918 | $277,514 | $156,608 |
Dec. | 224 | $1,663 | $750 | $914 | $278,427 | $155,858 |
Month | Month No. | Payment | Principal | Interest | Total Interest | Balance |
---|---|---|---|---|---|---|
Jan. | 225 | $1,663 | $754 | $909 | $279,337 | $155,104 |
Feb. | 226 | $1,663 | $758 | $905 | $280,241 | $154,345 |
Mar. | 227 | $1,663 | $763 | $900 | $281,142 | $153,583 |
April | 228 | $1,663 | $767 | $896 | $282,038 | $152,815 |
May | 229 | $1,663 | $772 | $891 | $282,929 | $152,043 |
June | 230 | $1,663 | $776 | $887 | $283,816 | $151,267 |
July | 231 | $1,663 | $781 | $882 | $284,698 | $150,486 |
Aug. | 232 | $1,663 | $785 | $878 | $285,576 | $149,701 |
Sept. | 233 | $1,663 | $790 | $873 | $286,449 | $148,911 |
Oct. | 234 | $1,663 | $795 | $869 | $287,318 | $148,116 |
Nov. | 235 | $1,663 | $799 | $864 | $288,182 | $147,317 |
Dec. | 236 | $1,663 | $804 | $859 | $289,041 | $146,513 |
Month | Month No. | Payment | Principal | Interest | Total Interest | Balance |
---|---|---|---|---|---|---|
Jan. | 237 | $1,663 | $809 | $855 | $289,896 | $145,704 |
Feb. | 238 | $1,663 | $813 | $850 | $290,746 | $144,891 |
Mar. | 239 | $1,663 | $818 | $845 | $291,591 | $144,073 |
April | 240 | $1,663 | $823 | $840 | $292,432 | $143,250 |
May | 241 | $1,663 | $828 | $836 | $293,267 | $142,423 |
June | 242 | $1,663 | $832 | $831 | $294,098 | $141,590 |
July | 243 | $1,663 | $837 | $826 | $294,924 | $140,753 |
Aug. | 244 | $1,663 | $842 | $821 | $295,745 | $139,911 |
Sept. | 245 | $1,663 | $847 | $816 | $296,561 | $139,063 |
Oct. | 246 | $1,663 | $852 | $811 | $297,372 | $138,211 |
Nov. | 247 | $1,663 | $857 | $806 | $298,179 | $137,354 |
Dec. | 248 | $1,663 | $862 | $801 | $298,980 | $136,492 |
Month | Month No. | Payment | Principal | Interest | Total Interest | Balance |
---|---|---|---|---|---|---|
Jan. | 249 | $1,663 | $867 | $796 | $299,776 | $135,625 |
Feb. | 250 | $1,663 | $872 | $791 | $300,567 | $134,753 |
Mar. | 251 | $1,663 | $877 | $786 | $301,353 | $133,876 |
April | 252 | $1,663 | $882 | $781 | $302,134 | $132,994 |
May | 253 | $1,663 | $887 | $776 | $302,910 | $132,106 |
June | 254 | $1,663 | $893 | $771 | $303,681 | $131,214 |
July | 255 | $1,663 | $898 | $765 | $304,446 | $130,316 |
Aug. | 256 | $1,663 | $903 | $760 | $305,206 | $129,413 |
Sept. | 257 | $1,663 | $908 | $755 | $305,961 | $128,504 |
Oct. | 258 | $1,663 | $914 | $750 | $306,711 | $127,591 |
Nov. | 259 | $1,663 | $919 | $744 | $307,455 | $126,672 |
Dec. | 260 | $1,663 | $924 | $739 | $308,194 | $125,747 |
Month | Month No. | Payment | Principal | Interest | Total Interest | Balance |
---|---|---|---|---|---|---|
Jan. | 261 | $1,663 | $930 | $734 | $308,928 | $124,818 |
Feb. | 262 | $1,663 | $935 | $728 | $309,656 | $123,883 |
Mar. | 263 | $1,663 | $941 | $723 | $310,378 | $122,942 |
April | 264 | $1,663 | $946 | $717 | $311,095 | $121,996 |
May | 265 | $1,663 | $952 | $712 | $311,807 | $121,044 |
June | 266 | $1,663 | $957 | $706 | $312,513 | $120,087 |
July | 267 | $1,663 | $963 | $701 | $313,214 | $119,124 |
Aug. | 268 | $1,663 | $968 | $695 | $313,909 | $118,156 |
Sept. | 269 | $1,663 | $974 | $689 | $314,598 | $117,182 |
Oct. | 270 | $1,663 | $980 | $684 | $315,281 | $116,202 |
Nov. | 271 | $1,663 | $985 | $678 | $315,959 | $115,217 |
Dec. | 272 | $1,663 | $991 | $672 | $316,631 | $114,226 |
Month | Month No. | Payment | Principal | Interest | Total Interest | Balance |
---|---|---|---|---|---|---|
Jan. | 273 | $1,663 | $997 | $666 | $317,298 | $113,229 |
Feb. | 274 | $1,663 | $1,003 | $661 | $317,958 | $112,226 |
Mar. | 275 | $1,663 | $1,009 | $655 | $318,613 | $111,217 |
April | 276 | $1,663 | $1,014 | $649 | $319,262 | $110,203 |
May | 277 | $1,663 | $1,020 | $643 | $319,904 | $109,182 |
June | 278 | $1,663 | $1,026 | $637 | $320,541 | $108,156 |
July | 279 | $1,663 | $1,032 | $631 | $321,172 | $107,124 |
Aug. | 280 | $1,663 | $1,038 | $625 | $321,797 | $106,085 |
Sept. | 281 | $1,663 | $1,044 | $619 | $322,416 | $105,041 |
Oct. | 282 | $1,663 | $1,051 | $613 | $323,029 | $103,990 |
Nov. | 283 | $1,663 | $1,057 | $607 | $323,635 | $102,934 |
Dec. | 284 | $1,663 | $1,063 | $600 | $324,236 | $101,871 |
Month | Month No. | Payment | Principal | Interest | Total Interest | Balance |
---|---|---|---|---|---|---|
